
| 10-01 In Service | 10-51 Rape |
| 10-02 Out of Service | 10-52 (A,H) Burglary or In Progress |
| 10-03 Go Ahead | A=Alarm, H=Hold-Up |
| 10-04 Repeat | 10-53 Abduction |
| 10-05 Acknowledgement | 10-54 (S,A,N,D) Untimely Death |
| 10-06 Stand-By | S=Suicide, A=Accidental |
| 10-07 Unable to Copy | N=Natural, D=Drowning |
| 10-08 Transporting Subject/Unable to Talk | 10-55 Armed Robbery / In Progress |
| 10-09 Call ____ by Phone | 10-56 Assault |
| 10-10 Phone Where You can be Reached | 10-57 Drug Case |
| 10-11 Report in Person to _____ | 10-58 Larceny/Theft |
| 10-12 Disregard | 10-59 Intoxicated Subject |
| 10-13 Motorist Assist | 10-60 Brawl/Fight |
| 10-14 Request to take a meal at _____ | 10-61 Domestic |
| 10-15 Off at _____ Court | 10-62 Bomb Threat |
| 10-16 Abandoned Vehicle | 10-63 Request Bomb Disposal Unit |
| 10-17 Arrest Log Info | 10-64 Barricaded Subject |
| 10-18 Location | 10-65 Request S.W.A.T. Team |
| 10-19 DWI | 10-66 Shots Fired |
| 10-20 MV Registration Listing | 10-67 Request K-9 Unit |
| 10-21 MV Drivers Record History | 10-68 Send Additional Help |
| 10-22 MV Drivers License Status | 10-69 Plane Crash |
| 10-23 NCIC Check | 10-70 (W,L,M,R) Missing Person |
| 10-24 Criminal History Request | W=Wanted, L=Lost |
| 10-25 MV Accident X=Hit & Run | M=Missing, R=Run-away |
| 10-26 Fatal MV Accident | 10-71 F&G Needed/Notified |
| 10-27 Ambulance Needed/Enroute | 10-72 Transporting Mental Subject |
| 10-28 Wrecker Needed/Enroute | 10-73 Escape Jail/Prison |
| 10-29 Fire Dept Needed/Enroute | 10-74 Use Scrambler |
| 10-30 Obstruction in Road/Traffic Tie Up | 10-75 Resume Patrol |
| 10-31 County Atty Needed/Notified | 10-76 Out of Patrol Area |
| 10-32 Medical Referee Needed/Notified | 10-77 Report Existing Conditions |
| 10-33 Need Assistance/Trouble at this station | 10-78 Meet in Person |
| 10-34 Officer Down/Need Immediate Assist | 10-79 All Clear |
| 10-35 Road Block - Stop All Traffic | 10-80 Prison Alert (Report to Concord) |
| 10-36 Use Caution/Subj Armed & Dangerous | 10-81 ETA |
| 10-37 Mental Person | 10-82 Will be Late |
| 10-38 Blood Relay | 10-83 Vehicle Repair |
| 10-39 Escort | 10-84 Request Radio Repair |
| 10-40 Surveillance - Observe DO NOT STOP | 10-85 Road Courtesy |
| 10-41 Suspicious Vehicle | 10-86 Road & Weather |
| 10-42 Stop Where you are Immediately | 10-87 Administrative Relay |
| 10-43 Persuit | 10-88 Complainant |
| 10-44 Suspicious Person/Prowler | 10-89 (R) Traffic Check |
| 10-45 Stolen Vehicle | R=Radar |
| 10-46 Intoxalyzer | 10-90 Subject has Monitor |
| 10-47 Explosion | 10-91 Oil Spillage |
| 10-48 (A) Fire | 10-92 Money Escort |
| A=Alarm | 10-93 Computer is Down |
| 10-49 Flooding | 10-94 Call H=Home, W=Work |
| 10-50 Homicide | 10-95 A=Annual, S=Sick Leave |
| CODE 1000 EMERGENCY-All Units Stand-By | 10-96 Detail |
| CODE 1 At your Convenience | CODE 2 Without Delay |
| CODE 3 Emergency Lights & Sirens | CODE 4 Emergency W/O Lights & Siren |
|
|
|
![]() |
|